<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>RSS Feed</title>
		<link>https://www.belfairsgolfclub.co.uk/</link>
		<description>RSS feed for site noticeboards.</description>
		<language>en</language>
		<copyright>Belfairs Golf Club 2006</copyright>
		<ttl>120</ttl>
		<item>
			<title>JUBILEE CUP: Belfairs v Hartswood 4th April</title>
			<link>https://www.belfairsgolfclub.co.uk/jubilee-cup-belfairs-v-hartswood-4th-april</link>
			<description><![CDATA[ <h6 data-start="62" data-end="208">Belfairs opened their 2026 campaign in style on Saturday, hosting Hartswood and securing an impressive 6&ndash;3 victory against a strong visiting side.</h6>
<h6 data-start="210" data-end="467">The singles set the platform, with Alix Little taking the opening match, followed by further wins </h6> ]]></description>
			<pubDate>Sun, 05 Apr 2026 09:49:16 +0100</pubDate>
			<guid isPermaLink="false">https://www.belfairsgolfclub.co.uk/jubilee-cup-belfairs-v-hartswood-4th-april</guid>
			<dc:creator>Chris Shawyer</dc:creator>
			
		</item>
	
		<item>
			<title>ROGER FOREMAN TROPHY: 28th + 29th March</title>
			<link>https://www.belfairsgolfclub.co.uk/roger-foreman-trophy-28th-29th-march</link>
			<description><![CDATA[ <h6>The Spring showdown for the Roger Foreman Trophy, between Belfairs and Southend Golf Clubs, took on a special two-day format this year as part of Belfairs&rsquo; centenary celebrations.</h6>
<h6 data-start="228" data-end="478">Belfairs set the tone early, charging to a 9&ndash;4 lead in Saturday&rsquo;s four-balls.</h6> ]]></description>
			<pubDate>Sun, 05 Apr 2026 09:02:24 +0100</pubDate>
			<guid isPermaLink="false">https://www.belfairsgolfclub.co.uk/roger-foreman-trophy-28th-29th-march</guid>
			<dc:creator>Chris Shawyer</dc:creator>
			
		</item>
	
		<item>
			<title>A Message From Our Captain</title>
			<link>https://www.belfairsgolfclub.co.uk/a-message-from-our-captain</link>
			<description><![CDATA[ <h6 data-start="77" data-end="301">I would like to extend a very warm welcome to all members and visitors to the Belfairs Golf Club website.</h6> ]]></description>
			<pubDate>Sat, 06 Dec 2025 10:15:23 +0000</pubDate>
			<guid isPermaLink="false">https://www.belfairsgolfclub.co.uk/a-message-from-our-captain</guid>
			<dc:creator>Chris Shawyer</dc:creator>
			
		</item>
	
		<item>
			<title>CAPTAIN&#039;S DRIVE-IN: Sunday 30th November</title>
			<link>https://www.belfairsgolfclub.co.uk/captains-drive-in-sunday-30th-november</link>
			<description><![CDATA[ <h6>Members, well-wishers and passers-by &nbsp;on Sunday could have been forgiven for thinking they&rsquo;d taken a wrong turn and wandered onto the set of a sci-fi blockbuster.</h6> ]]></description>
			<pubDate>Sat, 06 Dec 2025 10:10:36 +0000</pubDate>
			<guid isPermaLink="false">https://www.belfairsgolfclub.co.uk/captains-drive-in-sunday-30th-november</guid>
			<dc:creator>Chris Shawyer</dc:creator>
			
		</item>
	
		<item>
			<title>LADIES CAPTAIN DRIVE-IN: Thursday 4th December</title>
			<link>https://www.belfairsgolfclub.co.uk/ladies-captain-drive-in-thursday-4th-december</link>
			<description><![CDATA[ <h6>The Ladies Captain&rsquo;s Drive-In burst into life with dazzling 1920s flair as members arrived in feathered headbands, pearls, and elegant flapper-style dresses.</h6>
<h6>After a warm and spirited introduction, the incoming Ladies Captain struck her opening drive straight and true, finishing just short of the green to </h6> ]]></description>
			<pubDate>Sat, 06 Dec 2025 10:10:01 +0000</pubDate>
			<guid isPermaLink="false">https://www.belfairsgolfclub.co.uk/ladies-captain-drive-in-thursday-4th-december</guid>
			<dc:creator>Chris Shawyer</dc:creator>
			
		</item>
	
		<item>
			<title>ROGER FOREMAN TROPHY: 2nd November 2025</title>
			<link>https://www.belfairsgolfclub.co.uk/roger-foreman-trophy-2nd-november-2025</link>
			<description><![CDATA[ <h6 data-start="168" data-end="397"><strong data-start="168" data-end="196">The Roger Foreman Trophy</strong> is a biannual greensomes competition contested between Belfairs and Southend Golf Clubs.</h6> ]]></description>
			<pubDate>Mon, 03 Nov 2025 07:20:10 +0000</pubDate>
			<guid isPermaLink="false">https://www.belfairsgolfclub.co.uk/roger-foreman-trophy-2nd-november-2025</guid>
			<dc:creator>Chris Shawyer</dc:creator>
			
		</item>
	
		<item>
			<title>FINALS DAY: 27th / 28th September</title>
			<link>https://www.belfairsgolfclub.co.uk/finals-day-27th-28th-september</link>
			<description><![CDATA[ <table style="width: 711px;">
<tbody>
<tr>
<td style="width: 245.425px;">
<h6>CLUB CHAMPIONSHIP</h6>
</td>
<td style="width: 463.175px;">
<h6>Steve Tucker bt Peter Mahoney</h6>
</td>
</tr>
<tr>
<td style="width: 245.425px;">
<h6>LADIES CHAMPIONSHIP</h6>
</td>
<td style="width: 463.175px;">
<h6>Joan Smith bt </h6></td></tr></tbody></table> ]]></description>
			<pubDate>Tue, 30 Sep 2025 10:35:12 +0100</pubDate>
			<guid isPermaLink="false">https://www.belfairsgolfclub.co.uk/finals-day-27th-28th-september</guid>
			<dc:creator>Chris Shawyer</dc:creator>
			
		</item>
	
		<item>
			<title>CAPTAIN&#039;S DAY: July 6th</title>
			<link>https://www.belfairsgolfclub.co.uk/captains-day-july-6th</link>
			<description><![CDATA[ <h5 data-start="191" data-end="465">Fine weather and an excellent turnout combined to ensure that this year&rsquo;s Captain&rsquo;s Day was a most memorable occasion.</h5> ]]></description>
			<pubDate>Thu, 24 Jul 2025 12:41:07 +0100</pubDate>
			<guid isPermaLink="false">https://www.belfairsgolfclub.co.uk/captains-day-july-6th</guid>
			<dc:creator>Chris Shawyer</dc:creator>
			
		</item>
	
		<item>
			<title>LADIES CAPTAIN&#039;S DAY: June 26th</title>
			<link>https://www.belfairsgolfclub.co.uk/ladies-captains-day-june-26th</link>
			<description><![CDATA[ <h5>Thursday, 26th June, was Lady Captain&rsquo;s Day, and it proved to be a thoroughly enjoyable occasion. Joan Howroyd emerged as the overall winner, with Terri Hirons taking second place.</h5> ]]></description>
			<pubDate>Mon, 14 Jul 2025 13:09:39 +0100</pubDate>
			<guid isPermaLink="false">https://www.belfairsgolfclub.co.uk/ladies-captains-day-june-26th</guid>
			<dc:creator>Chris Shawyer</dc:creator>
			
		</item>
	
		<item>
			<title>APRIL COMPETITION WINNERS</title>
			<link>https://www.belfairsgolfclub.co.uk/april-competition-winners</link>
			<description><![CDATA[ <p><strong>SOUTHGATE-BROWN CLEEK</strong></p>
<ol>
<li>Lawrence Schooley</li>
<li>Dave Keilit</li>
</ol>
<p><strong>GORST BOWL</strong></p>
<ol>
<li>Ray Jones</li>
<li>MEDALS</li>
</ol>
<p><strong>Mid-week&nbsp;&nbsp;&nbsp;</strong>&nbsp; Dave </p> ]]></description>
			<pubDate>Thu, 15 May 2025 13:54:27 +0100</pubDate>
			<guid isPermaLink="false">https://www.belfairsgolfclub.co.uk/april-competition-winners</guid>
			<dc:creator>Chris Shawyer</dc:creator>
			
		</item>
	
		<item>
			<title>TEAM EVENTS</title>
			<link>https://www.belfairsgolfclub.co.uk/team-events</link>
			<description><![CDATA[ <p><strong>Norman Plum Trophy (6 pairs)</strong></p>
<p>A tough first round draw against The Warren resulted in a 4-2 loss for Belfairs.</p> ]]></description>
			<pubDate>Thu, 15 May 2025 13:52:45 +0100</pubDate>
			<guid isPermaLink="false">https://www.belfairsgolfclub.co.uk/team-events</guid>
			<dc:creator>Chris Shawyer</dc:creator>
			
		</item>
	
		<item>
			<title>TURKEY TROT: 23rd February</title>
			<link>https://www.belfairsgolfclub.co.uk/turkey-trot-23rd-february</link>
			<description><![CDATA[ <h6>Postponed from December due to wet weather, the long anticipated Turkey Trot was finally completed on Sunday.</h6>
<h6>Despite the soggy conditions there were some creditable performances and none better than the 40 points carded by Tony Hayter to take the President's Voucher, narrowly beating Dave Keilit and Jamie </h6> ]]></description>
			<pubDate>Tue, 25 Feb 2025 10:04:12 +0000</pubDate>
			<guid isPermaLink="false">https://www.belfairsgolfclub.co.uk/turkey-trot-23rd-february</guid>
			<dc:creator>Chris Shawyer</dc:creator>
			
		</item>
	
		<item>
			<title>SOCIAL EVENTS</title>
			<link>https://www.belfairsgolfclub.co.uk/social-events</link>
			<description><![CDATA[ <h5>Carol Evening</h5>
<h6>Andrea's Christmas Evening took place on Thursday, December 19th, and was a huge&nbsp;&nbsp; success, with an excellent turnout.</h6> ]]></description>
			<pubDate>Thu, 13 Feb 2025 17:04:11 +0000</pubDate>
			<guid isPermaLink="false">https://www.belfairsgolfclub.co.uk/social-events</guid>
			<dc:creator>Chris Shawyer</dc:creator>
			
		</item>
	
		<item>
			<title>LADIES CAPTAIN DRIVE-IN: December 5th 2024</title>
			<link>https://www.belfairsgolfclub.co.uk/ladies-captain-drive-in-december-5th-2024</link>
			<description><![CDATA[ <h6>It was a &ldquo;woodlands theme&rdquo; for the new Ladies Captain, Paula Buck (4th from left), as she and fellow members gathered on the first tee for her drive-in..</h6>
<h6>Good luck to Paula and vice-captain Sue Meddle in the coming year</h6> ]]></description>
			<pubDate>Tue, 10 Dec 2024 17:50:34 +0000</pubDate>
			<guid isPermaLink="false">https://www.belfairsgolfclub.co.uk/ladies-captain-drive-in-december-5th-2024</guid>
			<dc:creator>Chris Shawyer</dc:creator>
			
		</item>
	
		<item>
			<title>CAPTAIN&#039;S DRIVE-IN December 1st 2024</title>
			<link>https://www.belfairsgolfclub.co.uk/captains-drive-in-december-1st-2024</link>
			<description><![CDATA[ <h6>Despite the cold, damp weather, newly appointed Captain, Steve Tucker, ably assisted by his vice-captain Jon Stannard, brightened the day and entertained the gathered members, family and friends at Belfairs traditional drive-in. We wish the Dynamic Duo an enjoyable and successful 2025.</h6>
<p>&nbsp;</p> ]]></description>
			<pubDate>Tue, 03 Dec 2024 10:26:48 +0000</pubDate>
			<guid isPermaLink="false">https://www.belfairsgolfclub.co.uk/captains-drive-in-december-1st-2024</guid>
			<dc:creator>Chris Shawyer</dc:creator>
			
		</item>
	
		<item>
			<title>FINALS DAY: Sunday 15th September 2024</title>
			<link>https://www.belfairsgolfclub.co.uk/finals-day-sunday-15th-september-2024</link>
			<description><![CDATA[ <h5>Club Championship</h5>
<h6>Simon Lawrence beat Steve Tucker 3 &amp; 2</h6>
<p>&nbsp;</p>
<h5>Junior Championship</h5>
<h6>Jon Stannard beat Hugh Brown 1 up</h6>
<h5>&nbsp;</h5>
<h5>Ladies Championship</h5>
<h6>Debbie Packwood beat Joan Smith 1 hole (19th)</h6> ]]></description>
			<pubDate>Thu, 19 Sep 2024 09:11:49 +0100</pubDate>
			<guid isPermaLink="false">https://www.belfairsgolfclub.co.uk/finals-day-sunday-15th-september-2024</guid>
			<dc:creator>Chris Shawyer</dc:creator>
			
		</item>
	
		<item>
			<title>HARRY SMITH LEAVING LUNCH: 24th July</title>
			<link>https://www.belfairsgolfclub.co.uk/harry-smith-leaving-lunch-24th-july</link>
			<description><![CDATA[ <table>
<tbody>
<tr>
<td>
<h6>Wednesday, July 24th, was a red-letter day for Belfairs.</h6></td></tr></tbody></table> ]]></description>
			<pubDate>Thu, 22 Aug 2024 09:10:51 +0100</pubDate>
			<guid isPermaLink="false">https://www.belfairsgolfclub.co.uk/harry-smith-leaving-lunch-24th-july</guid>
			<dc:creator>Chris Shawyer</dc:creator>
			
		</item>
	
		<item>
			<title>JUBILEE CUP v Epping: Sunday 2nd June 2024</title>
			<link>https://www.belfairsgolfclub.co.uk/jubilee-cup-v-epping-sunday-2nd-june-2024</link>
			<description><![CDATA[ <h6>Belfairs' performances have been improving recently.</h6>
<h6>The team earned their first-ever point by drawing 4&frac12; - 4&frac12; against Colchester and followed up with a 5-4 victory over Epping, placing them in 4th position in their division.</h6>
<h6>Despite Epping initially leading 2-4 in the singles, Belfairs </h6> ]]></description>
			<pubDate>Tue, 04 Jun 2024 08:02:56 +0100</pubDate>
			<guid isPermaLink="false">https://www.belfairsgolfclub.co.uk/jubilee-cup-v-epping-sunday-2nd-june-2024</guid>
			<dc:creator>Chris Shawyer</dc:creator>
			
		</item>
	
		<item>
			<title>Club Championships: Saturday 25th &amp; Sunday 26th May</title>
			<link>https://www.belfairsgolfclub.co.uk/club-championships-saturday-25th-and-sunday-26th-may</link>
			<description><![CDATA[ <h5>Strokeplay Championship</h5>
<ol>
<li>
<h6>Simon Lawrence</h6>
</li>
<li>
<h6>Steve Tucker</h6>
</li>
<li>
<h6>Terry Copping</h6>
</li>
<li>
<h6>Jon Howley</h6>
</li>
</ol>
<h6>(Qualify for Club Championship knockout stage)</h6>
<h5>Junior Championship</h5>
<ol>
<li>
<h6>Ray </h6></li></ol> ]]></description>
			<pubDate>Tue, 04 Jun 2024 07:52:11 +0100</pubDate>
			<guid isPermaLink="false">https://www.belfairsgolfclub.co.uk/club-championships-saturday-25th-and-sunday-26th-may</guid>
			<dc:creator>Chris Shawyer</dc:creator>
			
		</item>
	
		<item>
			<title>JUBILEE CUP v Colchester 23rd April 2024</title>
			<link>https://www.belfairsgolfclub.co.uk/jubilee-cup-v-colchester-23rd-april-2024</link>
			<description><![CDATA[ <h6>Belfairs second round match against visitors Colchester produced a closely fought contest that was played in the best sporting spirit.</h6>
<h6>Colchester took a 1 point advantage from the singles, but the Belfairs pair of Andy Nash and Mark Gopy won their game to tie the match at 3&frac12; - 3&frac12;.</h6>
<h6>With </h6> ]]></description>
			<pubDate>Mon, 06 May 2024 09:42:21 +0100</pubDate>
			<guid isPermaLink="false">https://www.belfairsgolfclub.co.uk/jubilee-cup-v-colchester-23rd-april-2024</guid>
			<dc:creator>Chris Shawyer</dc:creator>
			
		</item>
		</channel>
</rss>