Showing 1 - 2 of 2 Items (Page 1 of 1)
< Previous 1 Next >
MEMORIAL TROPHY RESULT 19th July
Gross | Hcap | Nett | ||||||||||||||
1 | John | Falkingham | 89 | 25 |
64 | |||||||||||
2 | Hugh | Brown | 90 | 15 | 65 | |||||||||||
3 | Mark | Gopy | 88 | 21 | 67 | |||||||||||
4 | Ray | Beadell | 87 | 19 | 68 | |||||||||||
5 | Terry | Copping | 82 | 13 | 69 | |||||||||||
6 | Dave | Smith | 95 | 25 | 70 | |||||||||||
7 | Peter | Gregory | 92 | 22 | 70 | |||||||||||
8 | Colin | Parker | 88 | 17 | 71 | |||||||||||
9 | Frank | Howroyd | 85 | 14 | 71 | |||||||||||
10 | Elizabeth | Clarke | 91 | 19 | 72 | |||||||||||
11 | Adam | Joyce | 89 | 17 | 72 | |||||||||||
12 | Nigel | Warder | 85 | 13 | 72 |
Created: 20-Jul-20 12:38
CHARITY CUP RESULT 12th July
Gross | Hcap | Nett | ||||||||||||||
1 | Bharat | Patel | 91 | 14 | 67 | |||||||||||
2 | Dave | Smith | 93 | 25 | 68 | |||||||||||
3 | Adam | Joyce | 88 | 17 | 71 | |||||||||||
4 | Hugh | Brown | 86 | 15 | 71 | |||||||||||
5 | Ray | Jones | 89 | 15 | 73 | |||||||||||
6 | Mark | Gopy | 95 | 21 | 74 | |||||||||||
7 | Jon | Howley | 87 | 11 | 76 | |||||||||||
8 | Nigel | Warder | 89 | 13 | 76 | |||||||||||
9 | Nicholas | Mounsey | 90 | 13 | 77 | |||||||||||
10 | Chris | Shawyer | 96 | 19 | 77 | |||||||||||
11 | Andrew | Nash | 95 | 14 | 81 | |||||||||||
12 | Kevin | Buck | 91 | 10 | 81 | |||||||||||
8 | No Returns |
Created: 16-Jul-20 16:06
Showing 1 - 2 of 2 Items (Page 1 of 1)
< Previous 1 Next >
Archives
- October 2020
- September 2020
- August 2020
- July 2020
- January 2020
- September 2019
- July 2019
- April 2019
- December 2018
- November 2018
- October 2018
- September 2018
- July 2018
- November 2017
- October 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- November 2015