DECEMBER MEDALS
Sunday 16th December
Gross | Hcap | Nett | |||||||||||||||||||
1 | Nigel Warder | 84 | 14 | 70 | |||||||||||||||||
2 | Mark Gopy | 92 | 20 | 72 | |||||||||||||||||
3 | Adam Joyce | 93 | 17 | 76 | |||||||||||||||||
4 | Ray Beadell | 95 | 19 | 76 | |||||||||||||||||
5 | Trevor Innard | 91 | 13 | 88 | |||||||||||||||||
6 | Mark Duguid | NR | - | - | |||||||||||||||||
7 | David Bucke | NR | - | - |
Friday 14th December
Gross | Hcap | Nett | |||||||||||||||
1 | Harry Smith | 86 | 18 | 68 | |||||||||||||
2 | Neil Arends | 88 | 18 | 70 | |||||||||||||
3 | Bobby Allan | 89 | 18 | 71 | |||||||||||||
4 | Hugh Brown | 87 | 15 | 72 | |||||||||||||
5 | Frank Howroyd | 85 | 13 | 72 | |||||||||||||
6 | George Moss | 94 | 20 | 74 | |||||||||||||
7 | Michael O'Brien | 98 | 21 | 77 | |||||||||||||
8 | Dave Buddle | 98 | 21 | 77 | |||||||||||||
9 | John Trendell | 109 | 28 | 81 | |||||||||||||
10 | Terry Wise | 105 | 23 | 82 | |||||||||||||
11 | Ray Beadell | NR | - | - |
No Saturday medal played due to bad weather
Pioneering golf captain Joan is breaking the mould
Special guests attended this year’s annual Captain’s Drive at Belfairs Golf Club, in Leigh-on-Sea.
It was held to celebrate Joan Smith, who was elected as madam captain for 2019 and her vice captain, Trevor Innard
Joan will make history not only by being the first lady to be club captain but also of any of the Kindred Golf Clubs in the area (the others being Boyce Hill, Rochford 100, Southend and Thorpe Hall. She is also thought to be only the third lady captain in Essex.
Joan has served on the management board for over a decade and has won 58 trophy competitions, including the Ladies Club Championship a record 14 times.
Archives
- October 2020
- September 2020
- August 2020
- July 2020
- January 2020
- September 2019
- July 2019
- April 2019
- December 2018
- November 2018
- October 2018
- September 2018
- July 2018
- November 2017
- October 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- November 2015