Showing 1 - 2 of 2 Items (Page 1 of 1)
< Previous 1 Next >
SILVER MEDAL 13th September
Position | Player | Gross | Hcap | Nett | ||||||||||||||||||||
1 | Steve | Tucker | 81 | 13 | 68 | |||||||||||||||||||
2 | Hugh | Brown | 83 | 15 | 68 | |||||||||||||||||||
3 | Baz | Patel | 85 | 15 | 70 | |||||||||||||||||||
4 | Tony | Hayes | 92 | 21 | 71 | |||||||||||||||||||
5 | Mark | Gopy | 91 | 20 | 71 | |||||||||||||||||||
6 | Steve | Bucke | 89 | 16 | 73 | |||||||||||||||||||
7 | Martin | Kett | 97 | 23 | 74 | |||||||||||||||||||
8 | Andy | Nash | 88 | 14 | 74 | |||||||||||||||||||
9 | Dominic | Airey | 103 | 28 | 75 | |||||||||||||||||||
10 | Chris | Shawyer | 95 | 20 | 75 | |||||||||||||||||||
11 | Adam | Joyce | 89 | 14 | 75 | |||||||||||||||||||
12 | Richard | Mounsey | 97 | 21 | 76 | |||||||||||||||||||
13 | Dave | Smith | 101 | 24 | 77 | |||||||||||||||||||
14 | Jon | Howley | 89 | 11 | 78 | |||||||||||||||||||
15 | Trevor | Innard | 94 | 15 | 79 | |||||||||||||||||||
16 | Tom | Heath | 96 | 16 | 80 | |||||||||||||||||||
17 | Ray | Jones | 97 | 14 | 83 | |||||||||||||||||||
18 | Richard | Riebold | 105 | 21 | 84 | |||||||||||||||||||
19 | Alan | Berry | 101 | 17 | 84 |
Created: 14-Sep-20 16:14
MID-WEEK CUP 28th August
Position | Player | Points | ||||||||
1 | Chris | Shawyer | 38 | |||||||
2 | David | Smith | 36 | |||||||
3 | John | Brennan | 34 | |||||||
4 | Peter | Gregory | 34 | |||||||
5 | Ray | Beadell | 34 | |||||||
6 | Neil | Arends | 33 | |||||||
7 | Derek | Tothill | 31 | |||||||
8 | John | Falkingham | 30 | |||||||
9 | Alan | Pace | 29 | |||||||
10 | Derek | Way | 28 | |||||||
11 | Robin | Fagg | 28 | |||||||
12 | Terry | Wise | 26 | |||||||
13 | David | Buddle | 25 |
Created: 01-Sep-20 10:26
Showing 1 - 2 of 2 Items (Page 1 of 1)
< Previous 1 Next >
Archives
- October 2020
- September 2020
- August 2020
- July 2020
- January 2020
- September 2019
- July 2019
- April 2019
- December 2018
- November 2018
- October 2018
- September 2018
- July 2018
- November 2017
- October 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- November 2015