GOLD & SILVER MEDALS: Sunday 1st September
GOLD MEDAL |
|||||
Position | Player | R1 | R2 | Total | |
1 | Harry | Smith | 72 | 67 | 139 |
2 | Joan | Smith | 67 | 73 | 140 |
3 | Nigel | Warder | 67 | 75 | 142 |
4 | Ray | Jones | 72 | 71 | 143 |
5 | David | Bucke | 71 | 72 | 143 |
6 | Stephen Tucker | 66 | 77 | 143 | |
7 | Mark | Gopy | 76 | 69 | 145 |
8 | Ray | Beadell | 79 | 75 | 154 |
9 | Chris | Shawyer | NR | 0 | 0 |
SILVER MEDAL |
|||||
Position | Player | Total | |||
1 | Robin | Fagg | 65 | ||
2 | Bharat | Patel | 69 | ||
3 | Dave | Smith | 71 | ||
4 | John | Gregory | 79 | ||
5 | Peter | Gregory | NR | ||
6 | Colin | Parker | NR |
STEVE BUCKE WINS CAPTAIN'S PRIZE: 7th July
Deja Vue struck on Captain's Day for Steve Bucke as he repeated his 2018 win with victory again on Sunday.
A close fought competition in which winner and runner-up both scored 41 points, it was Bucke who persevered to take the Captain's Prize on countback from the ever conistent Alan Berry, followed by XXX and XXX in 3rd and 4th respectively.
Full Results:
Position | Player | Points | |||||||||
1 | Steve | Bucke | 41 | ||||||||
2 | Alan | Berry | 41 | ||||||||
3 | Nigel | Warder | 38 | ||||||||
4 | George | Mandracas | 37 |
STEVE TUCKER WINS CHARITY CUP: 30th June
Steve Tucker and Ray Jones both carded fine scores at the weekend, but it was Tucker's tremendous 77 -17 = 60 to take the Charity Cup from Jones (82-17= 65) and Kevin Buck in remote third place (86-10=76).
Winner and runner-up both caught the attention of the Handicap Commitee and have been cut 3 shots and 2 shots respectively.
Result:
Position | Player | Gross | Handicap | Nett | ||||||||||
1 | Steve | Tucker | 77 | 17 | 60 | |||||||||
2 | Ray | Jones | 82 | 17 | 65 | |||||||||
3 | Kevin | Buck | 86 | 10 | 76 | |||||||||
4 | Bharat | Patel | 89 | 13 | 76 |
NORMAN PLUM TROPHY 26th May
Round 2 v Ballards Gore: a fine performance by Belfairs to beat our opponents 4 - 2 ended in controversy as Ballards were awarded the tie due to an administrative error.
Round 1 v Chingford : Belfairs had a winning start to this year's Norman Pum campaign with a 4 1/2 - 1 1/2 victory over Chingford.
Once again, home advantage was a decisive factor for Belfairs as the home squad won all 3 of their matches.
This was complemented by a fine performance from the away team to take 1 1/2 points.
MESSAGE FROM THE CAPTAIN: Thursday 18th April
Just a few reminders for social and golfing events:
QUIZ NIGHT Saturday 27th April
£8 per head includes Chicken or Fish gougons
Maximum 8 per team - spaces till available
E. DALE-JONES MIXED Tuesday 7th May
This year we are trying this competition mid-week
Entry list in foyer - pairs or singles welcome (we will pair single members) - closing date April 29th
CLUB CHAMPIONSHIP, JUNIOR CHAMPIONSHIP, MUGS CUP Sunday 19th May
List is up on the main board please sign up and pay by Sunday 12th May
Happy Easter to you all
COMMITTEE OUTING Friday May 3rd (Braintree GC)
This year's Committe Outing will be at Braintree Golf Course
- Bacon Roll and tea/coffee on arrival
- 18 holes stableford competition
- Gorst Bowl contested by past and present committee members
- Dinner upon completion
Total cost for the day: £50
Please add your name to the list in the club foyer
Club colours please
ROGER FOREMAN TROPHY (home to Southend GC) Sunday April 14th
Belfairs GC is hosting the Roger Foreman Trophy (Spring match) on Sunday 14th April
If you wish to play, please add your name to the list in the club foyer
Club colours please
RESULT: Belfairs 8 v 8 Southend
Southend retain trophy
RESULT: Friday Medal 12th April
Position | Player | Score* | |||||||||
1 | Ian Douglas | 70 - 09 = 61 | |||||||||
2 | Frank Howroyd | 74 - 12 = 62 | |||||||||
3 | Robin Fagg | 83 - 17 = 66 | |||||||||
4 | Ray Jones | 84 - 17 = 67 | |||||||||
5 | Hugh Brown | 82 - 14 = 68 | |||||||||
6 | Peter Gregory | 91 - 21 = 70 | |||||||||
7 | George Mandaracas | 92 - 20 = 72 | |||||||||
8 | Derek Way | 96 - 23 = 73 | |||||||||
9 | Neil Arends | 90 - 17 = 73 | |||||||||
10 | Tony Hayes | 96 - 21 = 75 | |||||||||
11 | Jim Shute | 100 - 24 = 76 | |||||||||
12 | Jim Kelly | 103 - 25 = 78 | |||||||||
13 | Clive Burton | 102 - 23 = 79 | |||||||||
14 | Ron Murray | 96 - 16 = 80 | |||||||||
15 | Bobby Allan | 97 - 17 = 80 | |||||||||
16 | Derek Tothill | 104 - 23 = 81 | |||||||||
17 | John Trendell | 110 - 28 = 82 | |||||||||
- | Trefor Williams | No Return |
*17th hole closed
ECLECTIC after Sunday 31st March
ELCLETIC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | H'cap | Net | |
1 | Stephen Tucker | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 5 | 74 | 17 | 57 |
2 | Ray Jones | 2 | 4 | 4 | 5 | 5 | 6 | 4 | 4 | 6 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 6 | 3 | 78 | 18 | 60 |
3 | Mark Gopy | 4 | 4 | 5 | 5 | 6 | 5 | 4 | 5 | 5 | 1 | 5 | 3 | 4 | 6 | 3 | 4 | 6 | 7 | 82 | 20 | 62 |
4 | Chris Shawyer | 3 | 4 | 3 | 6 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 6 | 3 | 4 | 9 | 8 | 83 | 19 | 64 |
5 | Tony Hayes | 5 | 5 | 4 | 5 | 6 | 6 | 3 | 5 | 5 | 3 | 6 | 4 | 4 | 7 | 3 | 4 | 6 | 6 | 87 | 22 | 65 |
6 | Bharat Patel | 3 | 4 | 4 | 6 | 5 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 6 | 3 | 5 | 5 | 6 | 81 | 13 | 68 |
7 | Joan Smith | 3 | 4 | 4 | 5 | 6 | 5 | 4 | 5 | 4 | 2 | 5 | 3 | 3 | 6 | 3 | 5 | 5 | 5 | 77 | 8 | 69 |
8 | Trevor Innard | 5 | 4 | 5 | 5 | 6 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 3 | 4 | 6 | 7 | 87 | 14 | 73 |
9 | Colin Parker | 4 | 5 | 5 | 5 | 4 | 5 | 6 | 5 | 5 | 4 | 5 | 3 | 5 | 10 | 5 | 6 | 7 | 7 | 96 | 18 | 78 |
10 | Ray Beadell | 3 | 4 | 5 | 5 | 6 | 5 | 5 | 6 | 4 | 3 | 5 | 3 | 4 | 6 | 3 | 4 | - | 6 | NR | 20 | NR |
11 | Steve Bucke | 4 | 5 | 5 | 6 | 6 | 6 | - | 5 | 6 | 3 | 5 | 4 | 6 | - | 3 | 5 | - | - | NR | 18 | NR |
12 | Mark Duguid | 4 | 7 | 6 | 6 | 6 | 6 | 4 | 7 | 5 | 4 | 6 | 3 | 5 | - | 4 | 6 | - | - | NR | 24 | NR |
13 | Adam Joyce | 3 | 4 | 4 | 5 | 6 | 5 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 6 | 3 | 4 | - | 7 | NR | 17 | NR |
14 | Andrew Nash | 5 | 5 | 4 | 6 | 6 | 6 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 7 | 3 | 5 | - | 6 | NR | 13 | NR |
15 | Nigel Warder | 3 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 6 | 4 | 4 | - | 5 | NR | 14 | NR |
Archives
- June 2022
- May 2022
- April 2022
- March 2022
- December 2021
- June 2021
- October 2020
- September 2020
- August 2020
- July 2020
- January 2020
- September 2019
- July 2019
- April 2019
- December 2018
- November 2018
- October 2018
- September 2018
- July 2018
- November 2017
- October 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016