Silver Medal Placings
| R1 | Hcap | Nett | ||||||||||||
| 1 | Peter Mahoney | 75 | 14 | 61 | ||||||||||
| 2 | Steve Tucker | 64 | 17 | 64 | ||||||||||
| 3 | Barry Meddle | 99 | 14 | 61 | ||||||||||
| 4 | Richard Riebold | 93 | 17 | 64 | ||||||||||
| 5 | High brown | 89 | 26 | 73 | ||||||||||
| 6 | Trevor Innard | 88 | 19 | 74 | ||||||||||
| 7 | Colin Parker | 94 | 14 | 75 | ||||||||||
| 8 | Frank Howroyd | 93 | 13 | 75 | ||||||||||
| 9 | Chris Shawyer | 100 | 17 | 77 | ||||||||||
| 10 | Mark Duguid | NR | 12 | 81 | ||||||||||
| 11 | Martin Kett | NR | 19 | 81 |
