WORLD HANDICAP SYSTEM
A modern handicap system for all golfers everywhere
The World Handicap System (WHS) was launched in January 2020 and will provide golfers with a unified and more inclusive handicapping system for the first time.
Though many countries adopted the new system in January, the system will go live in other parts of the world throughout the year to accommodate different implementation plans and variations in the golfing calendar.
Developed by The R&A and USGA in close coordination with existing handicapping authorities, the WHS will provide all golfers with a consistent measure of playing ability, with handicaps calculated in the same way wherever they are in the world.
A key objective of the initiative was to develop a modern system, enabling as many golfers as possible to obtain and maintain a Handicap Index. Golfers will be able to transport their Handicap Index globally and compete or play a casual round with players from other regions on a fair basis. It will also indicate the score a golfer is reasonably capable of achieving the next time they go out to play.
CLUB CHAMPIONSHIP 2020
Strokeplay Championship | |||
Position | Player | Gross | |
1 | Adam | Joyce | 81 |
2 | Jon | Howley | 82 |
3 | Andy | Nash | 86 |
CLUB CHAMPIONSHIP FINAL Jon Howley bt Adam Joyce |
|||
Junior Championship | |||
Position | Player | Gross | |
1 | Colin | Parker | 88 |
2 | Steve | Bucke | 93 |
3 | Alan | Berry | 95 |
JUNIOR CHAMPIONSHIP FINAL Colin Parker bt Steve Bucke |
|||
Mugs Cup | |||
Position | Player | Gross | |
1 | Mark | Duguid | 92 |
2 | Dominic | Airey | 94 |
3 | Dave | Buck | 95 |
MUGS CUP FINAL Mark Duguid v Dominic Airey |
STABLEFORD LEAGUE (final) 1st November
Standings after Card 25 | Week > | |||||||||||||||||||||||||||||||||||||||||||||||||
Played | Won | Drawn | Lost | Bonus | F | A | Diff | Points | ||||||||||||||||||||||||||||||||||||||||||
1 | Adam Joyce | 25 | 20 | 1 | 4 | 8 | 907 | 621 | 286 | 69 | ||||||||||||||||||||||||||||||||||||||||
2 | Trevor Innard | 25 | 19 | 3 | 3 | 3 | 909 | 692 | 217 | 63 | ||||||||||||||||||||||||||||||||||||||||
3 | Neil Arends | 25 | 17 | 1 | 7 | 7 | 890 | 551 | 339 | 59 | ||||||||||||||||||||||||||||||||||||||||
4 | Baz Patel | 25 | 18 | 3 | 4 | 2 | 872 | 607 | 265 | 59 | ||||||||||||||||||||||||||||||||||||||||
5 | Dave Smith | 25 | 18 | 1 | 6 | 4 | 885 | 628 | 257 | 59 | ||||||||||||||||||||||||||||||||||||||||
6 | Mark Gopy | 25 | 16 | 2 | 7 | 2 | 844 | 655 | 189 | 52 | ||||||||||||||||||||||||||||||||||||||||
7 | Nigel Warder | 25 | 14 | 4 | 7 | 5 | 836 | 696 | 140 | 51 | ||||||||||||||||||||||||||||||||||||||||
8 | Steve Tucker | 25 | 15 | 2 | 8 | 3 | 851 | 628 | 223 | 50 | ||||||||||||||||||||||||||||||||||||||||
9 | Joan Smith | 25 | 16 | 0 | 9 | 2 | 878 | 666 | 212 | 50 | ||||||||||||||||||||||||||||||||||||||||
10 | Frank Howroyd | 25 | 14 | 1 | 10 | 3 | 783 | 694 | 89 | 46 | ||||||||||||||||||||||||||||||||||||||||
11 | Harry Smith | 25 | 13 | 4 | 8 | 2 | 693 | 596 | 97 | 45 | ||||||||||||||||||||||||||||||||||||||||
12 | Mark Duguid | 25 | 13 | 1 | 11 | 4 | 685 | 619 | 66 | 44 | ||||||||||||||||||||||||||||||||||||||||
13 | Steve Bucke | 25 | 13 | 1 | 11 | 2 | 769 | 585 | 184 | 42 | ||||||||||||||||||||||||||||||||||||||||
14 | David Bucke | 25 | 13 | 0 | 12 | 2 | 767 | 634 | 133 | 41 | ||||||||||||||||||||||||||||||||||||||||
15 | Andrew Nash | 25 | 13 | 1 | 11 | 771 | 570 | 201 | 40 | |||||||||||||||||||||||||||||||||||||||||
16 | Tony Hayes | 25 | 12 | 2 | 11 | 1 | 809 | 669 | 140 | 39 | ||||||||||||||||||||||||||||||||||||||||
17 | Colin Parker | 25 | 12 | 0 | 13 | 3 | 805 | 741 | 64 | 39 | ||||||||||||||||||||||||||||||||||||||||
18 | Ray Beadell | 25 | 12 | 0 | 13 | 1 | 768 | 603 | 165 | 37 | ||||||||||||||||||||||||||||||||||||||||
20 | Peter Mahoney | 25 | 11 | 1 | 13 | 2 | 666 | 642 | 24 | 36 | ||||||||||||||||||||||||||||||||||||||||
19 | Chris Shawyer | 25 | 11 | 0 | 14 | 1 | 834 | 714 | 120 | 34 | ||||||||||||||||||||||||||||||||||||||||
21 | Richard Mounsey | 25 | 3 | 4 | 18 | 173 | 694 | -521 | 13 | |||||||||||||||||||||||||||||||||||||||||
22 | Alan Berry | 25 | 2 | 4 | 19 | 169 | 576 | -407 | 10 | |||||||||||||||||||||||||||||||||||||||||
23 | Richard Chadwick | 25 | 1 | 6 | 18 | 99 | 658 | -559 | 9 | |||||||||||||||||||||||||||||||||||||||||
24 | Martin Kett | 25 | 1 | 5 | 19 | 113 | 688 | -575 | 8 |
KENNEDY CUP 11th October
Gross | Hcap | Nett | ||||||||||||||||||
1 | Adam | Joyce | 81 | 14 | 67 | |||||||||||||||
2 | David | Bucke | 91 | 23 | 68 | |||||||||||||||
3 | Steve | Tucker | 84 | 14 | 70 | |||||||||||||||
4 | Peter | Mahoney | 85 | 14 | 71 | |||||||||||||||
5 | Dominic | Airey | 99 | 28 | 71 | |||||||||||||||
6 | Frank | Howroyd | 85 | 14 | 71 | |||||||||||||||
7 | Nigel | Warder | 87 | 14 | 73 | |||||||||||||||
8 | Chris | Shawyer | 94 | 20 | 74 | |||||||||||||||
9 | Peter | Gregory | 95 | 20 | 75 | |||||||||||||||
10 | Andrew | Nash | 89 | 14 | 75 | |||||||||||||||
11 | Baz | Patel | 90 | 15 | 75 | |||||||||||||||
12 | Mark | Gopy | 96 | 20 | 76 |
SILVER MEDAL 13th September
Position | Player | Gross | Hcap | Nett | ||||||||||||||||||||
1 | Steve | Tucker | 81 | 13 | 68 | |||||||||||||||||||
2 | Hugh | Brown | 83 | 15 | 68 | |||||||||||||||||||
3 | Baz | Patel | 85 | 15 | 70 | |||||||||||||||||||
4 | Tony | Hayes | 92 | 21 | 71 | |||||||||||||||||||
5 | Mark | Gopy | 91 | 20 | 71 | |||||||||||||||||||
6 | Steve | Bucke | 89 | 16 | 73 | |||||||||||||||||||
7 | Martin | Kett | 97 | 23 | 74 | |||||||||||||||||||
8 | Andy | Nash | 88 | 14 | 74 | |||||||||||||||||||
9 | Dominic | Airey | 103 | 28 | 75 | |||||||||||||||||||
10 | Chris | Shawyer | 95 | 20 | 75 | |||||||||||||||||||
11 | Adam | Joyce | 89 | 14 | 75 | |||||||||||||||||||
12 | Richard | Mounsey | 97 | 21 | 76 | |||||||||||||||||||
13 | Dave | Smith | 101 | 24 | 77 | |||||||||||||||||||
14 | Jon | Howley | 89 | 11 | 78 | |||||||||||||||||||
15 | Trevor | Innard | 94 | 15 | 79 | |||||||||||||||||||
16 | Tom | Heath | 96 | 16 | 80 | |||||||||||||||||||
17 | Ray | Jones | 97 | 14 | 83 | |||||||||||||||||||
18 | Richard | Riebold | 105 | 21 | 84 | |||||||||||||||||||
19 | Alan | Berry | 101 | 17 | 84 |
MID-WEEK CUP 28th August
Position | Player | Points | ||||||||
1 | Chris | Shawyer | 38 | |||||||
2 | David | Smith | 36 | |||||||
3 | John | Brennan | 34 | |||||||
4 | Peter | Gregory | 34 | |||||||
5 | Ray | Beadell | 34 | |||||||
6 | Neil | Arends | 33 | |||||||
7 | Derek | Tothill | 31 | |||||||
8 | John | Falkingham | 30 | |||||||
9 | Alan | Pace | 29 | |||||||
10 | Derek | Way | 28 | |||||||
11 | Robin | Fagg | 28 | |||||||
12 | Terry | Wise | 26 | |||||||
13 | David | Buddle | 25 |
MONTHLY MEDALS & WEEKEND COMPS
STABLEFORD 06/09/2020 | ||||||||||||||||||
Player | Position | Points | ||||||||||||||||
1 | Nigel | Warder | 41 | |||||||||||||||
2 | Mark | Gopy | 39 | |||||||||||||||
3 | Chris | Shawyer | 36 | |||||||||||||||
MEDAL 30/08/2020 | ||||||||||||||||||
Position | Player | Gross | Hcap | Nett | ||||||||||||||
1 | Steve | Bucke | 82 | 16 | 66 | |||||||||||||
2 | Steve | Tucker | 82 | 13 | 69 | |||||||||||||
3 | Dominic | Airey | 98 | 28 | 70 |
MEDAL 29/08/2020 | ||||||||||||||||||||||||||
Position | Player | Gross | Hcap | Nett | ||||||||||||||||||||||
1 | Mark | Duguid | 96 | 28 | 68 | |||||||||||||||||||||
2 | Steve | Tucker | 84 | 13 | 71 | |||||||||||||||||||||
3 | Dave | Smith | 96 | 24 | 72 |
VETERANS CUP 23rd August
Position | Player | Gross | Hcap | Nett | ||||||||||||
1 | Dave | Smith | 91 | 24 | 67 | |||||||||||
2 | Tery | Wise | 92 | 23 | 69 | |||||||||||
3 | Richard | Riebold | 91 | 21 | 70 | |||||||||||
4 | Mark | Duguid | 100 | 28 | 72 | |||||||||||
5 | Colin | Parker | 89 | 17 | 72 | |||||||||||
6 | Baz | Patel | 86 | 14 | 72 | |||||||||||
7 | Phillip | Hance | 96 | 23 | 73 |
ROCHFORD CUP 16th August
Position | Player | Gross | Hcap | Nett | ||||||||||||
1 | Adam | Joyce | 80 | 15 | 65 | |||||||||||
2 | Dave | Smith | 90 | 24 | 66 | |||||||||||
3 | Steve | Bucke | 84 | 16 | 68 | |||||||||||
4 | Frank | Howroyd | 82 | 14 | 68 | |||||||||||
5 | Ray | Jones | 82 | 14 | 38 | |||||||||||
6 | Tony | Hayes | 90 | 21 | 69 | |||||||||||
7 | Harry | Smith | 85 | 16 | 71 | |||||||||||
8 | Andrew | Nash | 85 | 14 | 71 | |||||||||||
9 | Tom | Heath | 87 | 16 | 71 | |||||||||||
10 | Kevin | Buck | 81 | 10 | 72 | |||||||||||
11 | Steve | Tucker | 85 | 13 | 72 | |||||||||||
12 | John | Brennan | 93 | 21 | 73 |
Archives
- October 2020
- September 2020
- August 2020
- July 2020
- January 2020
- September 2019
- July 2019
- April 2019
- December 2018
- November 2018
- October 2018
- September 2018
- July 2018
- November 2017
- October 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- November 2015