|
Score Card |
||||||||
| Mens | Ladies | |||||||
| Hole | WhiteTees | Par | YellowTees | Par | SI | Red Tees | Par | SI |
| 1 | 163 | 3 | 150 | 3 | 9 | 147 | 3 | 17 |
| 2 | 316 | 4 | 308 | 4 | 15 | 302 | 4 | 13 |
| 3 | 276 | 4 | 255 | 4 | 17 | 259 | 4 | 15 |
| 4 | 400 | 4 | 372 | 4 | 3 | 391 | 4 | 3 |
| 5 | 540 | 5 | 524 | 5 | 1 | 533 | 5 | 1 |
| 6 | 377 | 4 | 376 | 4 | 13 | 375 | 4 | 11 |
| 7 | 210 | 3 | 170 | 3 | 5 | 169 | 3 | 5 |
| 8 | 386 | 4 | 326 | 4 | 7 | 320 | 4 | 7 |
| 9 | 346 | 4 | 338 | 4 | 11 | 340 | 4 | 9 |
| Out | 3014 | 35 | 2819 | 35 | 2836 | 35 | ||
| 10 | 164 | 3 | 151 | 3 | 10 | 129 | 3 | 16 |
| 11 | 388 | 4 | 380 | 4 | 4 | 386 | 4 | 2 |
| 12 | 145 | 3 | 142 | 3 | 8 | 130 | 3 | 6 |
| 13 | 292 | 4 | 281 | 4 | 16 | 288 | 4 | 12 |
| 14 | 480 | 5 | 453 | 5 | 2 | 442 | 5 | 4 |
| 15 | 146 | 3 | 141 | 3 | 14 | 144 | 3 | 18 |
| 16 | 275 | 4 | 259 | 4 | 18 | 271 | 4 | 14 |
| 17 | 424 | 4 | 408 | 4 | 6 | 416 | 5 | 10 |
| 18 | 512 | 5 | 473 | 5 | 12 | 472 | 5 | 8 |
| In | 2826 | 35 | 2688 | 35 | 2678 | 36 | ||
| Out | 3014 | 35 | 2819 | 35 | 2839 | 35 | ||
| Total | 5840 | 70 | 5507 | 70 | 5514 | 71 | ||
Click on the scorecard hole number to link through to the tour of the course.
