SOUTHGATE-BROWN CLEEK REPORT
Thirteen club members contested the Southgate-Brown Cleek over 36 holes during March and it resulted in a comfortable win for Ray Jones. Joint leader after round 1 with 67, Jones stamped his authority with a fine 62 in round 2 to take first place with a nett 129. An excellent 61 by Steve Tucker was not enough to trouble Jones and his 133 secured second place one shot ahead of Neil Arends (134)
Position | Player | Rd 1 | Rd 2 | Total | ||||||||||||
1 | Ray jones | 67 | 62 | 129 | ||||||||||||
2 | Stephen Tucker | 72 | 61 | 133 | ||||||||||||
3 | Neil Arends | 68 | 66 | 134 | ||||||||||||
4 | Mark Gopy | 67 | 69 | 136 | ||||||||||||
5 | Ray Beadell | 66 | 71 | 137 | ||||||||||||
6 | George Mandaracas | 76 | 65 | 141 | ||||||||||||
7 | Bharat Patel | 80 | 65 | 145 | ||||||||||||
8 | Frank Howroyd | 75 | 75 | 150 | ||||||||||||
9 | Tony Hayes | 83 | 68 | 153 | ||||||||||||
10 | Colin Parker | 73 | - | NR | ||||||||||||
11 | Mark Duiguid | NR | NR | |||||||||||||
12 | Trevor Innard | 77 | - | NR | ||||||||||||
13 | Chris Shawyer | 78 | - | NR |
DECEMBER MEDALS
Sunday 16th December
Gross | Hcap | Nett | |||||||||||||||||||
1 | Nigel Warder | 84 | 14 | 70 | |||||||||||||||||
2 | Mark Gopy | 92 | 20 | 72 | |||||||||||||||||
3 | Adam Joyce | 93 | 17 | 76 | |||||||||||||||||
4 | Ray Beadell | 95 | 19 | 76 | |||||||||||||||||
5 | Trevor Innard | 91 | 13 | 88 | |||||||||||||||||
6 | Mark Duguid | NR | - | - | |||||||||||||||||
7 | David Bucke | NR | - | - |
Friday 14th December
Gross | Hcap | Nett | |||||||||||||||
1 | Harry Smith | 86 | 18 | 68 | |||||||||||||
2 | Neil Arends | 88 | 18 | 70 | |||||||||||||
3 | Bobby Allan | 89 | 18 | 71 | |||||||||||||
4 | Hugh Brown | 87 | 15 | 72 | |||||||||||||
5 | Frank Howroyd | 85 | 13 | 72 | |||||||||||||
6 | George Moss | 94 | 20 | 74 | |||||||||||||
7 | Michael O'Brien | 98 | 21 | 77 | |||||||||||||
8 | Dave Buddle | 98 | 21 | 77 | |||||||||||||
9 | John Trendell | 109 | 28 | 81 | |||||||||||||
10 | Terry Wise | 105 | 23 | 82 | |||||||||||||
11 | Ray Beadell | NR | - | - |
No Saturday medal played due to bad weather
Pioneering golf captain Joan is breaking the mould
Special guests attended this year’s annual Captain’s Drive at Belfairs Golf Club, in Leigh-on-Sea.
It was held to celebrate Joan Smith, who was elected as madam captain for 2019 and her vice captain, Trevor Innard
Joan will make history not only by being the first lady to be club captain but also of any of the Kindred Golf Clubs in the area (the others being Boyce Hill, Rochford 100, Southend and Thorpe Hall. She is also thought to be only the third lady captain in Essex.
Joan has served on the management board for over a decade and has won 58 trophy competitions, including the Ladies Club Championship a record 14 times.
TURKEY TROT 2018
Played November 23rd, 24t & 25th
Belfairs Golf Club contested their annual Turkey Trot at the weekend. Played as an 18-hole stableford and open to all members, the damp conditions reduced the field to just 27, but still proved to be a very competitive event. The eventual winner was club captain Nigel Warder who carded a very creditable 39 points. Despite Warder failing to score on the final hole, none of his closest rivals were able to take advantage and so it was Mark Gopy (38) who finished runner-up with Alan Berry (37) in third place
1 | Nigel | Warder | 39 | pts | |||||||
2 | Mark | Gopy | 38 | pts | |||||||
3 | Alan | Berry | 37 | pts | |||||||
4 | Bharat | Patel | 37 | pts | |||||||
5 | Joan | Smith | 36 | pts | |||||||
6 | Michael | O'Brien | 36 | pts | |||||||
7 | Mark | Duguid | 35 | pts | |||||||
8 | Harry | Smith | 35 | pts | |||||||
9 | Ray | Beadell | 34 | pts | |||||||
10 | David | Bucke | 34 | pts | |||||||
11 | Frank | Howroyd | 34 | pts | |||||||
12 | Tony | Hayes | 33 | pts | |||||||
13 | Stephen | Tucker | 33 | pts | |||||||
14 | Chris | Shawyer | 33 | pts | |||||||
15 | Ray | Jones | 33 | pts | |||||||
16 | Trevor | Innard | 32 | pts | |||||||
17 | Peter | Mahoney | 32 | pts | |||||||
18 | David | Buddle | 30 | pts | |||||||
19 | Neil | Arends | 30 | pts | |||||||
20 | Mike | Wellham | 30 | pts | |||||||
21 | Michael | Flynn | 30 | pts | |||||||
22 | Jim | Shute | 28 | pts | |||||||
23 | Graham | Jones | 26 | pts | |||||||
24 | Philip | Hance | 25 | pts | |||||||
25 | Alan | Pace | 22 | pts | |||||||
26 | Steve | Bucke | 21 | pts | |||||||
27 | John | Trendell | 16 | pts |
ROGER FOREMAN SHIELD (away to Southend)
0752 |
A. Nash |
& |
R. Jones |
0800 |
S. Bucke |
& |
T. Innard |
0808 |
M. Gopy |
& |
M. Kett |
0816 |
Captain |
& |
Vice-Captain |
0824 |
A. Pace |
& |
A. Berry |
0832 |
S. Tucker |
& |
S. Mann |
0840 |
G. Jones |
& |
R. Beadell |
0848 |
C. Shawyer |
& |
O. Bishop |
0856 |
C. Parker |
& |
K. Buck |
0904 |
P. Mahoney |
& |
M. Duguid |
0912 |
B. Allan |
& |
N. Arends |
0920 |
D. Buddle |
& |
J. Trendell |
0928 |
R. Mousney |
& |
N. Mounsey |
0936 |
F. Howroyd |
& |
P. Hance |
0944 |
J. Gregory |
& |
H. Smith |
0952 |
J. Watson |
& |
R. Fagg |
GREENSOMES MATCHPLAY
Please be on the tee 10 minutes prior to tee off time
Play from the yellow boxes.
Placing is allowed
Club Colours please
Bacon Rolls at Southend Golf Club from 7:15am
KENNEDY CUP: 1st October - 14th October
Kennedy Cup | R1 | R2 | Total | |||||||||||||||||||||
1 | Mark Gopy | 70 | 63 | 133 | ||||||||||||||||||||
2 | Neil Arends | 72 | 66 | 138 | ||||||||||||||||||||
3 | Chris Shawyer | 68 | 70 | 138 | ||||||||||||||||||||
4 | Ray Jones | 70 | 73 | 143 | ||||||||||||||||||||
5 | Bharat Patel | 70 | 74 | 144 | ||||||||||||||||||||
6 | Ian Douglas | 70 | 74 | 144 | ||||||||||||||||||||
7 | Harry Smith | 70 | 75 | 145 | ||||||||||||||||||||
8 | Trevor Innard | 71 | - | 71 | ||||||||||||||||||||
9 | Alan Berry | 79 | - | 79 | ||||||||||||||||||||
10 | Graham Jones | 85 | - | 85 | ||||||||||||||||||||
11 | Ray Beadell | NR | NR | - | ||||||||||||||||||||
12 | Mark Duguid | 71 | 71 | 142 | ||||||||||||||||||||
13 | Nigel Warder | NR | NR | - | ||||||||||||||||||||
14 | Steve Bucke | 73 | 73 | 146 |
FINALS DAY RESULTS
Club Championship | Russell Johnson | bt | Nicholas Mounsey | |||||||||
Junior Championship | Steve Bucke | bt | Colin Parker | |||||||||
Mugs Cup | David Bucke | bt | Barry Meddle | |||||||||
Belfairs Cup | ||||||||||||
Rochford Cup | Baz Patel | bt | Trevor Innard | |||||||||
Mid-Week Cup | Harry Smith | bt | Graham Jones | |||||||||
Summer Fourball | Ian Douglas & Oliver Bishop | bt | Mark Duguid & Chris Shawyer | |||||||||
Relf Foursomes | Andrew Nash & Russell Johnson | bt | Mark Gopy & Steve Bucke | |||||||||
GOLD MEDAL: Sunday 2nd September
Gold Medal Placings
R1 | R2 | Total | |||||||
1 | Neil Arends | 72 | 63 | 135 | |||||
2 | Jon Howley | 67 | 68 | 135 | |||||
3 | Steve Bucke | 70 | 69 | 139 | |||||
4 | Harry Smith | 70 | 71 | 142 | |||||
5 | Ian Douglas | 68 | 74 | 142 | |||||
6 | Bharat Patel | 68 | 77 | 143 | |||||
7 | Ray Jones | 74 | 72 | 146 | |||||
8 | Russell Johnson | 70 | 76 | 146 | |||||
9 | Nigel Warder | 72 | 75 | 147 | |||||
10 | Adam Joyce | 70 | 77 | 147 | |||||
11 | Mark Gopy | 72 | 76 | 148 | |||||
12 | David Bucke | 71 | 79 | 150 | |||||
13 | Andrew Nash | 80 | 72 | 152 | |||||
14 | Ray Beadell | 78 | 74 | 152 | |||||
15 | Nicholas Mounsey | 81 | 74 | 155 | |||||
16 | Tony Hayes | 75 | 80 | 155 | |||||
- | Ron Maurray | 77 | NR | ||||||
- | Terry Wise | 75 | NR | ||||||
- | Graham Jones | 74 | NR | ||||||
- | Richard Mounsey | 79 | NR |
SILVER MEDAL: Sunday 2nd September
Silver Medal Placings
R1 | Hcap | Nett | ||||||||||||
1 | Peter Mahoney | 75 | 14 | 61 | ||||||||||
2 | Steve Tucker | 64 | 17 | 64 | ||||||||||
3 | Barry Meddle | 99 | 14 | 61 | ||||||||||
4 | Richard Riebold | 93 | 17 | 64 | ||||||||||
5 | High brown | 89 | 26 | 73 | ||||||||||
6 | Trevor Innard | 88 | 19 | 74 | ||||||||||
7 | Colin Parker | 94 | 14 | 75 | ||||||||||
8 | Frank Howroyd | 93 | 13 | 75 | ||||||||||
9 | Chris Shawyer | 100 | 17 | 77 | ||||||||||
10 | Mark Duguid | NR | 12 | 81 | ||||||||||
11 | Martin Kett | NR | 19 | 81 |
Archives
- June 2022
- May 2022
- April 2022
- March 2022
- December 2021
- June 2021
- October 2020
- September 2020
- August 2020
- July 2020
- January 2020
- September 2019
- July 2019
- April 2019
- December 2018
- November 2018
- October 2018
- September 2018
- July 2018
- November 2017
- October 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016