SOUTHGATE-BROWN CLEEK 9th August
Position | Player | Gross | Hcap | Nett | ||||||||||||
1 | Karl | Norman | 85 | 26 |
59 | |||||||||||
2 | Peter | Gregory | 82 | 22 | 60 | |||||||||||
3 | Adam | Joyce | 79 | 16 | 63 | |||||||||||
4 | Ray | Beadell | 83 | 19 | 64 | |||||||||||
5 | Frank | Howroyd | 80 | 14 | 66 | |||||||||||
6 | Mark | Gopy | 87 | 21 | 66 | |||||||||||
7 | Terry | Copping | 82 | 13 | 69 | |||||||||||
8 | Ray | Jones | 83 | 14 | 69 | |||||||||||
9 | Dave | Smith | 93 | 24 | 69 | |||||||||||
10 | Nigel | Warder | 85 | 14 | 71 | |||||||||||
11 | Steve | Bucke | 87 | 16 | 71 | |||||||||||
12 | Neil | Arends | 88 | 16 | 72 |
27 entrants
Created: 10-Aug-20 06:42
HAROLD FOREMAN TROPHY 2nd August
Gross | Hcap | Nett | ||||||||||||||
1 | Karl | Norman | 92 | 28 |
64 | |||||||||||
2 | Ray | Jones | 79 | 15 | 64 | |||||||||||
3 | Baz | Patel | 83 | 14 | 69 | |||||||||||
4 | Steve | Tucker | 83 | 13 | 70 | |||||||||||
5 | Mark | Gopy | 92 | 21 | 71 | |||||||||||
6 | Terry | Copping | 85 | 13 | 72 | |||||||||||
7 | Peter | Gregory | 94 | 22 | 72 | |||||||||||
8 | Ray | Beadell | 92 | 19 | 73 | |||||||||||
9 | Alan | Berry | 90 | 17 | 73 | |||||||||||
10 | Tony | Hayes | 99 | 21 | 78 | |||||||||||
11 | Andy | Nash | 93 | 14 | 79 | |||||||||||
12 | Richard | Riebold | 104 | 21 | 83 | |||||||||||
13 | Dom | Airey | 115 | 28 | 87 | |||||||||||
3 No Returns |
Created: 10-Aug-20 06:42
BELFAIRS CUP July 26th
Gross | Hcap | Nett | ||||||||||||||
1 | Adam | Joyce | 80 | 17 |
63 | |||||||||||
2 | Mark | Gopy | 87 | 21 | 66 | |||||||||||
3 | Frank | Howroyd | 81 | 14 | 67 | |||||||||||
4 | Dave | Smith | 93 | 25 | 68 | |||||||||||
5 | Colin | Parker | 86 | 17 | 69 | |||||||||||
6 | Jon | Howley | 82 | 11 | 71 | |||||||||||
7 | Mark | Duiguid | 99 | 28 | 71 | |||||||||||
8 | Steve | Bucke | 87 | 16 | 71 | |||||||||||
9 | Baz | Patel | 85 | 14 | 71 | |||||||||||
10 | Hugh | Brown | 87 | 15 | 72 | |||||||||||
11 | John | Brennan | 93 | 21 | 72 | |||||||||||
12 | Neil | Arends | 89 | 16 | 72 | |||||||||||
26 | Entrants |
Created: 10-Aug-20 06:42
COVID 19 UPDATE - COURSE PRECAUTIONS
IMPORTANT
The following groupings are permitted
-
Individuals playing golf on their own
-
2 - 3 - 4 balls comprising of individuals from different household
Please observe the following:
-
Telephone bookings only - 01702 525345
-
Arrive at the course no earlier than 10-15 minutes prior to your tee time
-
A mask must be worn when entering the Starters Hut
-
Stay two metres apart at all time
-
Wait until it is your time to play before going on to the 1st tee
-
Don't touch anything other than your clubs and ball – this includes flagsticks
-
Be mindful of other golfers and members of the public on the course
-
Only mark and sign your own card
-
Don't shake hands or stay around after your round
-
Play safe, stay safe
Created: 04-Aug-20 13:33
20 MUST KNOW RULES OF GOLF
- Drop from knee height (NOT shoulder height)
- Measure the area to drop in with the longest club in your bag (except a putter)
- Drop in and play from the relief area
- When dropping back-on-the-line, your ball cannot be played from nearer the hole than your chosen reference point
- Time to search – 3 minutes (NOT 5 minutes)
- If you accidentally move your ball when searching for it, replace it without penalty
- No penalty for a double hit – it only counts as one stroke
- No penalty if your ball hits you or your equipment accidentally after a stroke
- No penalty if your ball strikes the flagstick when you have chosen to leave it in the hole
- Spike mark and other shoe damage on the putting green can be repaired
- Ball accidentally moved on putting green – no penalty and replace
- Ball marked, lifted and replaced on putting green is moved by wind to another position –replace ball on the original spot
- Penalty areas replace water hazards, and you can move loose impediments, ground your club and take practice swings in penalty areas without penalty, just as you can on the fairway or in the rough
- You can’t take relief from a penalty area unless you are at least 95% certain your ball is in the penalty area
- In bunkers you can move loose impediments
- In bunkers you cannot touch the sand with your club in the area right in front of or right behind your ball, during your backswing or in taking practice swings
- Free relief is allowed if your ball is embedded on the fairway or in the rough (but “embedded” means that part of your ball is below the level of the ground)
- Unplayable ball in bunker – extra option to drop outside the bunker for 2 penalty strokes
- You cannot have your caddie or your partner standing behind you once you begin taking your stance
- Pace of Play - it is recommended that you take no longer than 40 seconds to make a stroke (and usually you should be able to play more quickly than that) and Ready Golf in stroke play is encouraged
Created: 04-Aug-20 12:21
MEMORIAL TROPHY RESULT 19th July
Gross | Hcap | Nett | ||||||||||||||
1 | John | Falkingham | 89 | 25 |
64 | |||||||||||
2 | Hugh | Brown | 90 | 15 | 65 | |||||||||||
3 | Mark | Gopy | 88 | 21 | 67 | |||||||||||
4 | Ray | Beadell | 87 | 19 | 68 | |||||||||||
5 | Terry | Copping | 82 | 13 | 69 | |||||||||||
6 | Dave | Smith | 95 | 25 | 70 | |||||||||||
7 | Peter | Gregory | 92 | 22 | 70 | |||||||||||
8 | Colin | Parker | 88 | 17 | 71 | |||||||||||
9 | Frank | Howroyd | 85 | 14 | 71 | |||||||||||
10 | Elizabeth | Clarke | 91 | 19 | 72 | |||||||||||
11 | Adam | Joyce | 89 | 17 | 72 | |||||||||||
12 | Nigel | Warder | 85 | 13 | 72 |
Created: 20-Jul-20 12:38
CHARITY CUP RESULT 12th July
Gross | Hcap | Nett | ||||||||||||||
1 | Bharat | Patel | 91 | 14 | 67 | |||||||||||
2 | Dave | Smith | 93 | 25 | 68 | |||||||||||
3 | Adam | Joyce | 88 | 17 | 71 | |||||||||||
4 | Hugh | Brown | 86 | 15 | 71 | |||||||||||
5 | Ray | Jones | 89 | 15 | 73 | |||||||||||
6 | Mark | Gopy | 95 | 21 | 74 | |||||||||||
7 | Jon | Howley | 87 | 11 | 76 | |||||||||||
8 | Nigel | Warder | 89 | 13 | 76 | |||||||||||
9 | Nicholas | Mounsey | 90 | 13 | 77 | |||||||||||
10 | Chris | Shawyer | 96 | 19 | 77 | |||||||||||
11 | Andrew | Nash | 95 | 14 | 81 | |||||||||||
12 | Kevin | Buck | 91 | 10 | 81 | |||||||||||
8 | No Returns |
Created: 16-Jul-20 16:06
Important News about Competitions for 2020
Monthly Medals
-
Wherever possible, medals will now be combined with gold leaf competitions
Club Championship
-
Open to the top 8 qualifiers from Strokeplay Championship
-
36-hole final may be completed over 2 days (if agreed by both players)
-
Marker required for afternoon round if played in one day
Junior Championship & Mugs Cup
-
Can be played either Saturday or Sunday (dependant on 8 or 4 qualifiers)
Relf Foursomes
-
Format changed to Greensomes (both players drive off)
-
Will be played alongside the Kindred Qualifier
-
Players may either enter both the Relf and Kindred Qualifier, or just the Relf
Finals Day
-
Now becomes a Finals Weekend event
-
Finalists to decide if play is completed over 1 or 2 days
Rochford Cup & Belfairs Cup
-
Only the top 8 from the respective qualifiers will compete in the match-play stage
Created: 07-Jan-20 12:15
GOLD & SILVER MEDALS: Sunday 1st September
GOLD MEDAL |
|||||
Position | Player | R1 | R2 | Total | |
1 | Harry | Smith | 72 | 67 | 139 |
2 | Joan | Smith | 67 | 73 | 140 |
3 | Nigel | Warder | 67 | 75 | 142 |
4 | Ray | Jones | 72 | 71 | 143 |
5 | David | Bucke | 71 | 72 | 143 |
6 | Stephen Tucker | 66 | 77 | 143 | |
7 | Mark | Gopy | 76 | 69 | 145 |
8 | Ray | Beadell | 79 | 75 | 154 |
9 | Chris | Shawyer | NR | 0 | 0 |
SILVER MEDAL |
|||||
Position | Player | Total | |||
1 | Robin | Fagg | 65 | ||
2 | Bharat | Patel | 69 | ||
3 | Dave | Smith | 71 | ||
4 | John | Gregory | 79 | ||
5 | Peter | Gregory | NR | ||
6 | Colin | Parker | NR |
Created: 02-Sep-19 09:15
Archives
- October 2020
- September 2020
- August 2020
- July 2020
- January 2020
- September 2019
- July 2019
- April 2019
- December 2018
- November 2018
- October 2018
- September 2018
- July 2018
- November 2017
- October 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- November 2015