| Captain's Prizes | ||
| 1st | Alan Berry | 40 |
| 2nd | Jon Howley | 38 |
| 3rd | Andrew Meddle | 38 |
| 4th | Kevin Gough | 37 |
| 5th | Graham Jones | 37 |
| Scratch Score: | ||
| 1st | Nigel Warder | |
| 2nd | Matt Mahoney | |
| Committee | ||
| 1st | Chris Shawyer | 35 |
| 2nd | Bob Clark | 34 |
| 3rd | Peter Mahoney | 34 |
| 4th | Tony Hayes | 33 |
| Veterans | ||
| 1st | Frank Howroyd | 36 |
| 2nd | Harry Smith | 31 |
| 3rd | Ron Murray | 30 |
| Front 9 | David Buck | |
| Back 9 | James Morbin | |
| Nearest Pins | ||
| 1st | Peter Mahoney | |
| 7th | Andrew Meddle | |
| 10th | Jon Howley | |
| 12th | Nicholas Mounsey | |
| 15th | Kevin Gough | |
| Nearest 9th in 2 | Andrew Meddle | |
| Sweep | Josh Lewis | |
| Mixed Greensomes | ||
| 1st | Hazel Webber & Tony Fagg | 28 |
| 2nd | Andrea Clarke & Chris Shawyer | 27 |
| 3rd | Rose Mahoney & Frank Howroyd | 27 |
Competition results and Handicap list can be viewed here
